Progressive Jackpot Games
We offer progressive jackpots on a number of bingo games. They can only be won through a winning FH bingo round and only on games in which a progressive jackpot is available - to find out go to the room's prize panel. If a progressive jackpot is not won, it is carried over to the next associated game. A jackpot increases each time a player buys a ticket to play the game. The amount a jackpot increases depends on the contribution rate – tickets purchased with bonus funds contribute less than those purchased with real money (see rates below). A new jackpot is usually created immediately after a pot is won – with the same parameters and reset to zero or a seed amount (see table below). If more than one player wins the jackpot the prize will be divided between them. Some of the Progressive Jackpots also include the Progressive Jackpot Must Go feature:In these features, the winning condition - number of calls of the original Progressive Jackpot, increases until the jackpot is won. The number of calls and the time of their increase is set pre-hand. The Jackpot amount, spread of rooms, card type, seed, and contribution rate are those of the original progressive Jackpot. If you have any questions about how progressive jackpots are determined or won, please contact our support team.
Wink - Moneyball Progressive
Jackpot name | Wink - Moneyball Progressive |
Card type | 75-24 |
Seed | £250 |
Wager contribution | 0.5% |
Winning condition | Bingo under 34 calls |
Current amount | £250 |
GamePlatform - Shared 75ball
Jackpot name | GamePlatform - Shared 75ball |
Card type | 75-24 |
Seed | £10 |
Wager contribution | 0.5% |
Winning condition | Bingo under 33 calls |
Current amount | £10.23 |
Game Platform - 75 ball shared PJP
Jackpot name | Game Platform - 75 ball shared PJP |
Card type | 75-24 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 46 calls |
Current amount | £2,969.18 |
75-24 ball PJP
Jackpot name | 75-24 ball PJP |
Card type | 75-24 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 45 calls |
Current amount | £488.15 |
Wink - 75-25 3rPJP
Jackpot name | Wink - 75-25 3rPJP |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £50 |
Wink - 75-25 5rPJP
Jackpot name | Wink - 75-25 5rPJP |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £50 |
GamePlatform - Swedish Bingo 5 line
Jackpot name | GamePlatform - Swedish Bingo 5 line |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £50 |
GamePlatform - Swedish Bingo 3 line
Jackpot name | GamePlatform - Swedish Bingo 3 line |
Card type | 75-25 |
Seed | £50 |
Wager contribution | 0.5% |
Winning condition | Bingo under 48 calls |
Current amount | £50 |
75-25 ball PJP
Jackpot name | 75-25 ball PJP |
Card type | 75-25 |
Seed | £40 |
Wager contribution | 0.5% |
Winning condition | Bingo under 47 calls |
Current amount | £763.97 |
Wink - 90 Ball Progressive
Jackpot name | Wink - 90 Ball Progressive |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 37 calls |
Current amount | £100 |
PJP MD_Seed50_Cont
Jackpot name | PJP MD_Seed50_Cont |
Card type | 90 |
Seed | £500 |
Wager contribution | 0.5% |
Winning condition | Bingo under 15 calls |
Current amount | £506.08 |
GamePlatform - Shared 90ball
Jackpot name | GamePlatform - Shared 90ball |
Card type | 90 |
Seed | £100 |
Wager contribution | 0.5% |
Winning condition | Bingo under 37 calls |
Current amount | £100.05 |
Top of the shop
Jackpot name | Top of the shop |
Card type | 90 |
Seed | £1,000 |
Wager contribution | 0.5% |
Winning condition | Bingo under 32 calls |
Current amount | £1,227.04 |
52-5 Theme PJP
Jackpot name | 52-5 Theme PJP |
Card type | 52-5 |
Seed | £5 |
Wager contribution | 0.5% |
Winning condition | Bingo under 8 calls |
Current amount | £1,736.29 |